Power Tiller
แข็งแกร่ง ทนทาน คล่องตัวทุกงานเกษตร
Single clutch, traditional gearbox system, suitable for applications where gear shifting is not frequent, such as in soil preparation work.
Note: The starting price mentioned is for the model with 800 mm wheels and does not include a rake
Description | ||
---|---|---|
Width (min/max) | 1,050 – 1,200 mm. for NC plus X / 1,270-1,370 mm. for NC plus X special | |
Length | (millimeter) | 2,960 |
Height | 1,220 mm. for NC plus X / 1,349 mm. for NC plus X special | |
Walking tractor belt | 1,981 mm. or 78 inch for NC plus X / 1,854 mm. or 73 inch for NC plus X special | |
Size of engine pulley | 140 mm. or 5.5 inch for NC plus X / 89 mm. or 4 inch for NC plus X special | |
Size of the walk behind tractor pulley | 180 mm. or 7 inch | |
Size of hitch-pin hole | (millimeter) | 26 |
Brake system | Drum brake type | |
Clutch system | Dry multi-plate clutch | |
Gear oil | SAE EP90 API GL-4 | |
Gear oil capacity | (liters) | 5.5-6 |
Gear ratio (between the walk-behind tractor flywheel and wheels) | Gear 1 = 44:1 / Gear 2 = 23 : 1 / Gear 3 = 8:1 / Reverse Gear 56 :1 | |
Maximum speed | 23.5 km/hr for NC plus X , 15 km/hr for NC plus X special | |
Net weight (excluding engine) | 215 kg. for NC plus X , 245 kg. for NC Plus X Special | |
Proper model of KUBOTA diesel engine | (horsepower) | 8-15.5 |
Power Tiller | Retail price (THB) |
NC Plus X (cage wheel 800 mm.) | |
NC Plus X Cage wheel 800 without rake | 34,700 |
NC Plus X Cage wheel 800 with rake | 35,300 |
NC Plus X special (cage wheel 880 mm.) | |
NC Plus X Cage wheel 880 V1 (without fender & rake) | 37,400 |
NC Plus X Cage wheel 880 V2 (with fender / without rake) | 38,400 |
NC Plus X Cage wheel 880 V1 (without fender / with rake) | 38,000 |
NC Plus X Cage wheel 880 V2 (with fender & rake) | 39,000 |
NC Plus X special (cage wheel 980 mm.) | |
NC Plus X Cage wheel 980 V1 (without fender & rake) | 38,900 |
NC Plus X Cage wheel 980 V2 (with fender / without rake) | 39,900 |
NC Plus X Cage wheel 980 V1 (without fender / with rake) | 39,500 |
NC Plus X Cage wheel 980 V2 (with fender & rake) | 40,500 |
Without cage wheel | |
NC Plus X without Cage wheel 800 / without rake | 32,000 |
NC Plus X special without Cage wheel / without rake | 32,900 |