Diesel Engine
18 horsepower diesel engine with direct injection,
fully powerful for heavy duty. It comes with a large 14.5-liter fuel tank and is available in 3 models :
Manual start with LED headlights
Electric start without LED headlights
Key start with LED headlights
which you can choose according to your needs.
Note: The price shown is for the ZT180Plus model, manual start with LED headlights.
Description | ||
---|---|---|
Type | Water-cooled 4-stroke horizontal diesel engine | |
Number of pistons | 1 | |
Bore size x stroke | (millimeter x millimeter) | 107 x 105 |
Stroke volume | (cubic centimeter) | 944 |
Maximum engine power | (hp / rpm*) | 18/2,400 (13.4 kW / 2,400) |
Continuous engine power | (hp / rpm*) | 16/2,400 (11.9 kW / 2,400) |
Rated Rotation Speed | (rpm) | 2,400 |
The specific fuel consumption rate at the specified power continuously | (g/hp/hour) | - |
Compression ratio | 18.2 : 1 | |
Maximum torque | (kg-force meter at r/min) | 6.5 / 1,400 - 1,800 |
Cooling water capacity | (liters) | 2.9 |
Fuel capacity | (liters) | 14.5 |
Lubricant capacity | (liters) | 3.75 |
Fuel type | Automotive Diesel Oil (SAE No.2 - D) | |
Lubricant type | SAE30, SAE 10W30, SAE 40, SAE 10W40, API CF | |
Combustion system type | - | |
Type of air filter | Wet type (Oil bath type) | |
Cooling system | Pressurized radiator | |
Lubrication system type | Trochoid pump | |
Engine start system type | Double speed hand starting | |
Direction of rotation of engine start | Turn counterclockwise when facing the flywheel | |
Engine weight | (kilograms) | 145 |
Gross weight | (kilograms) | 160 |
Horsepower | Model | Engine Type | Starting system | Retail price |
18 Horsepower |
ZT180Plus |
Direct injection |
Double speed hand starting | 69,500 THB |
ZT180Plus-ESE | Electric starter system | 73,500 THB | ||
ZT180Plus-SW | Key Switch Start | 76,000 THB |